UK Vintage Ready Made Companies
We can supply Vintage Ready Made companies, also know as shelf companies in the UK, these Companies range from 2 years old to 90 years old.
We will provide a free Change of Name, appointment the new Directors and Shareholders, provide a Certificate of Good Standing, the Certificate of Incorporation and the Memorandum and Articles of Association.
All of our Ready Made companies:
- Are Private Limited Companies
- Can operate anywhere in the world
- Offer shareholders limited liability
- Can have a sole director and sole shareholder
- Have an immediately available company registration number
- Have wide objects and can be used for most business activities
Company Name | Age | cost |
---|---|---|
xxx Filters Ltd – incorporated February 1932 The Share Capital is 100 x £1 Ordinary Shares and there is a sole Director and Shareholder. They filed full trading accounts until Dec 1992, since then they have been Non-Trading. The company is registered with HMRC for Corporation Tax | 89 years | £25,000 |
xxxHolme Ltd – incorporated June 1945 The principal activities of this company were xxx when it was incorporated, subsequently changed to xxx They filed full trading accounts until Dec 2016, since then they have been Non-Trading. This company had dealings with National Westminster Bank PLC, there have been 4 satisfied charges, the last one being satisfied in Jan 1997. The Share Capital is 35000 x £1 Ordinary Shares and there is a sole Director and Shareholder. The company is registered with HMRC for Corporation Tax | 76 years | £20,000 |
xxx Collins Ltd – incorporated August 1946 This company had one dealing with Lloyds Bank PLC satisfied on 5 April 2016 They filed full trading accounts until August 2015, since then they have been Non-Trading. The Share Capital is 1500 x £1 Ordinary Shares and there is a sole Director and Shareholder. | 75 years | £20,000 |
Heritage xxx Ltd – incorporated December 1947 This company had extensive dealings with Midland Bank Ltd, there are some 30 satisfied charges, the last one being satisfied in Jan 1990. They filed full trading accounts until Dec 2003, since then they have been Non-Trading. The Share Capital is 100 x £1 Ordinary Shares and there is a sole Director and Shareholder. The company is registered with HMRC for Corporation Tax | 74 years | £20,000 |
Stacey xxx Ltd – incorporated November 1956 They filed Micro company accounts until June 2019, since then they have been Non-Trading and filed dormant accounts. The Share Capital is 50 x £1 Ordinary Shares and there is a sole Director and Shareholder. The company is registered with HMRC for Corporation Tax | 63 years | £18,000 |
Amsterxxx Ltd – incorporated August 1957 They filed full trading accounts until Dec 1991, since then they have been Non-Trading and filing dormant accounts. The Share Capital is 500 x £1 Ordinary Shares and there is a sole Director and Shareholder. The company is registered with HMRC for Corporation Tax | 64 years | £18,000 |
xxx Burrows Ltd – incorporated October 1958 The Share Capital is 2 x £1 Ordinary Shares and there is a sole Director and Shareholder. They filed total exemption small company accounts until September 2015, since then they have been Non-Trading and filing dormant accounts. This company had dealings with Lloyds Bank PLC, there have been 4 satisfied charges, the last one being satisfied in Jan 2007. The company is registered with HMRC for Corporation Tax | 63 years | £18,000 |
xxx Stacey Ltd – incorporated May 1964 The Share Capital is 100 x £1 Ordinary Shares and there is a sole Director and Shareholder. They filed total exemption small company accounts until December 2014, since then they have been Non-Trading and filing dormant accounts. The company is registered with HMRC for Corporation Tax | 57 years | £16,000 |
Fibaxxx Ltd – incorporated March 1968 The company had one satisfied charge with Midland Bank Ltd, being satisfied in Jan 1991 They filed full trading accounts until Dec 1991, since then they have been Non-Trading. In Sept 2014 the Share Capital was reduced to 100 x £1 Ordinary Shares and there is a sole Director and Shareholder. The company is registered with HMRC for Corporation Tax | 53 years | £16,000 |
Foundational xxx Ltd – incorporated September 1973 The Share Capital is 100 x £1 Ordinary Shares and there is a sole Director and Shareholder. They filled full accounts made up to December 1991, since then they have been Non-Trading and filing dormant accounts. The company is registered with HMRC for Corporation Tax | 48 years | £14,500 |
xxx Deerness Ltd – incorporated July 1976 The company had one satisfied charge with Coutts & Company, being satisfied in November 2012 They filled full accounts made up to March 2001, since then they have been Non-Trading and filing dormant accounts. The Share Capital is 100 x £1 Ordinary Shares and there is a sole Director and Shareholder. The company is registered with HMRC for Corporation Tax | 45 years | £14,000 |
UK xxx Ltd – incorporated July 1994
| 27 years | £10,000 |
xxx Pictures Ltd – incorporated July 2006
| 15 years | £4,000 |
Star xxx Ltd – incorporated July 1976 | 45 years | £14,500 |
Forman xxx Ltd – incorporated July 2001
| 20 years | £18,000 |
EuroCollect Ltd – incorporated November 1994 With domains eurocollect.co.uk and eurocollect.com | 27 years | £18,000 |
Transferring a Ready Made Company to you:
We can transfer one of our Ready Made companies to you within a few hours, to proceed simply complete the form below to reserve it for 48 hrs.